Weather in East Lothian
Forecast: MET Norway
Links Golf: East Lothian
10 links courses – tap a flag for details
Dunbar Golf Club
The North Berwick Golf Club
Archerfield
The Renaissance Club
Muirfield
Gullane Golf Club
Luffness New Golf Club
Kilspindie Golf Club
Craigielaw Golf Club
Musselburgh Links Old Course (9 holes)
Green fees in East Lothian
Visitor price for one round in high season, dearest first.
| Course | Location | Per round |
|---|---|---|
| 1Muirfield | Gullane | £395 from £150 off-peak |
| 2Gullane Golf Club | Gullane | £325 |
| 3The North Berwick Golf Club | North Berwick | £320 from £220 off-peak |
| 4Luffness New Golf Club | Gullane | £210 |
| 5Dunbar Golf Club | Dunbar | £175 from £120 off-peak |
| 6Craigielaw Golf Club | Aberlady | £125 from £60 off-peak |
| 7Kilspindie Golf Club | Aberlady | £120 |
| 8Musselburgh Links Old Course (9 holes) | Musselburgh | £25.50 |
| –Archerfield | Dirleton | Ask the club |
| –The Renaissance Club | North Berwick | Ask the club |
Prices checked October 2026 from the clubs’ own websites and golf guides. They change through the year – check with the club before you book.