Weather in South Wales
Forecast: MET Norway
Links Golf: South Wales
7 links courses – tap a flag for details
Tenby Golf Club
Newport Links Golf Club
Ashburnham Golf Club
Swansea Bay Golf Club
Pennard Golf Club
Pyle & Kenfig Golf Club
Royal Porthcawl Golf Club
Green fees in South Wales
Visitor price for one round in high season, dearest first.
| Course | Location | Per round |
|---|---|---|
| 1Royal Porthcawl Golf Club | Porthcawl | £275 from £138 off-peak |
| 2Pennard Golf Club | Southgate | £110 from £70 off-peak |
| 3Pyle & Kenfig Golf Club | Kenfig | £110 from £60 off-peak |
| 4Tenby Golf Club | Tenby | £90 |
| 5Ashburnham Golf Club | Burry Port | £75 from £55 off-peak |
| 6Newport Links Golf Club | Newport, Pembrokeshire | £48 |
| 7Swansea Bay Golf Club | Jersey Marine, Neath | £30 from £25 off-peak |
Prices checked October 2026 from the clubs’ own websites and golf guides. They change through the year – check with the club before you book.