Weather in County Dublin
Forecast: MET Norway
Links Golf: County Dublin
8 links courses – tap a flag for details
Portmarnock Golf Club
Portmarnock Resort & Jameson Golf Links
Royal Dublin Golf Club
The Island Golf Club
Corballis Links Golf Club
St Anne’s Golf Club
Rush Golf Club
Sutton Golf Club (9 holes)
Green fees in County Dublin
Visitor price for one round in high season, dearest first.
| Course | Location | Per round |
|---|---|---|
| 1Portmarnock Golf Club | Portmarnock | €475 ≈ £404 |
| 2The Island Golf Club | Donabate | €325 ≈ £276 |
| 3Portmarnock Resort & Jameson Golf Links | Portmarnock | €320 ≈ £272 from €275 off-peak |
| 4Royal Dublin Golf Club | Dollymount | €315 ≈ £268 from €165 off-peak |
| 5Sutton Golf Club (9 holes) | Sutton | €100 ≈ £85 |
| 6Corballis Links Golf Club | Donabate | €27.50 ≈ £23 |
| –St Anne’s Golf Club | Ask the club | |
| –Rush Golf Club | Rush | Ask the club |
Prices checked October 2026 from the clubs’ own websites and golf guides. They change through the year – check with the club before you book.