Weather in Merseyside
Forecast: MET Norway
Links Golf: Merseyside
10 links courses – tap a flag for details
Royal Birkdale Golf Club
Hillside Golf Club
Southport & Ainsdale Golf Club
Hesketh Golf Club
Southport Golf Links
Formby Golf Club
West Lancashire Golf Club
Wallasey Golf Club
Royal Liverpool Golf Club
Leasowe Golf Club
Green fees in Merseyside
Visitor price for one round in high season, dearest first.
| Course | Location | Per round |
|---|---|---|
| 1Royal Birkdale Golf Club | Southport | £495 |
| 2Royal Liverpool Golf Club | Hoylake | £420 from £320 off-peak |
| 3Formby Golf Club | Formby | £320 from £155 off-peak |
| 4Hillside Golf Club | Southport | £300 from £185 off-peak |
| 5Southport & Ainsdale Golf Club | Southport | £300 |
| 6West Lancashire Golf Club | Blundellsands | £250 from £120 off-peak |
| 7Wallasey Golf Club | Wallasey | £235 from £130 off-peak |
| 8Hesketh Golf Club | Southport | £145 from £75 off-peak |
| 9Leasowe Golf Club | Moreton (Wirral) | £35 |
| 10Southport Golf Links | Southport | £19 |
Prices checked October 2026 from the clubs’ own websites and golf guides. They change through the year – check with the club before you book.