Weather in Northumberland
Forecast: MET Norway
Links Golf: Northumberland
7 links courses – tap a flag for details
Newbiggin Golf Club
Dunstanburgh Castle Golf Club
Seahouses Golf Club
Bamburgh Castle Golf Club
Goswick Golf Club
Alnmouth Village Golf Club (9 holes)
Warkworth Golf Club
Green fees in Northumberland
Visitor price for one round in high season, dearest first.
| Course | Location | Per round |
|---|---|---|
| 1Goswick Golf Club | Berwick-upon-Tweed | £120 |
| 2Bamburgh Castle Golf Club | Bamburgh | £80 from £40 off-peak |
| 3Dunstanburgh Castle Golf Club | Embleton | £55 from £35 off-peak |
| 4Newbiggin Golf Club | Newbiggin-by-the-Sea | £45 from £30 off-peak |
| 5Seahouses Golf Club | Seahouses | £38 from £22.50 off-peak |
| 6Alnmouth Village Golf Club (9 holes) | Alnmouth | £35 from £25 off-peak |
| 7Warkworth Golf Club | Warkworth | £35 from £25 off-peak |
Prices checked October 2026 from the clubs’ own websites and golf guides. They change through the year – check with the club before you book.