Weather in County Kerry
Forecast: MET Norway
Links Golf: County Kerry
6 links courses – tap a flag for details
Ballybunion Golf Club
Tralee Golf Club
Waterville Golf Club
Dooks Golf Club
Dingle Golf Links
Castlegregory Golf Club (9 holes)
Green fees in County Kerry
Visitor price for one round in high season, dearest first.
| Course | Location | Per round |
|---|---|---|
| 1Ballybunion Golf Club | Ballybunion | €450 ≈ £383 |
| 2Tralee Golf Club | Ardfert | €450 ≈ £383 from €250 off-peak |
| 3Waterville Golf Club | Waterville | €400 ≈ £340 |
| 4Dooks Golf Club | Glenbeigh | €260 ≈ £221 from €200 off-peak |
| 5Dingle Golf Links | Ballyferriter | €200 ≈ £170 from €60 off-peak |
| 6Castlegregory Golf Club (9 holes) | Castlegregory | €70 ≈ £60 from €50 off-peak |
Prices checked October 2026 from the clubs’ own websites and golf guides. They change through the year – check with the club before you book.